<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Javascript Colour Functions</title>
	<atom:link href="http://www.matthaynes.net/blog/2008/08/07/javascript-colour-functions/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthaynes.net/blog/2008/08/07/javascript-colour-functions/</link>
	<description>An infrequent blog about the internet, programming and related technology</description>
	<pubDate>Sat, 04 Feb 2012 13:36:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: simon</title>
		<link>http://matthaynes.net/blog/2008/08/07/javascript-colour-functions/#comment-14272</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Tue, 01 Feb 2011 23:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://matthaynes.net/blog/?p=62#comment-14272</guid>
		<description>Hello Matt im just woundering if you could help me...
im created a colour picker with mark khan tutorial and its all working fine, but i would like to be able to postion the colour slider ect using an external hex value like photoshop, I have had a look and im quite lost really any ideas would be very helpfull many thanks.</description>
		<content:encoded><![CDATA[<p>Hello Matt im just woundering if you could help me&#8230;<br />
im created a colour picker with mark khan tutorial and its all working fine, but i would like to be able to postion the colour slider ect using an external hex value like photoshop, I have had a look and im quite lost really any ideas would be very helpfull many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://matthaynes.net/blog/2008/08/07/javascript-colour-functions/#comment-7812</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Fri, 28 May 2010 19:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://matthaynes.net/blog/?p=62#comment-7812</guid>
		<description>Thanks for the HSV to RGB conversion!</description>
		<content:encoded><![CDATA[<p>Thanks for the HSV to RGB conversion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bh</title>
		<link>http://matthaynes.net/blog/2008/08/07/javascript-colour-functions/#comment-7526</link>
		<dc:creator>bh</dc:creator>
		<pubDate>Thu, 13 May 2010 09:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://matthaynes.net/blog/?p=62#comment-7526</guid>
		<description>Thank you very much for the RGB to HSL converter, works perfectly. You have probably saved me a few hours of work at least.</description>
		<content:encoded><![CDATA[<p>Thank you very much for the RGB to HSL converter, works perfectly. You have probably saved me a few hours of work at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: my so-called blog &#187; links for 2009-06-09</title>
		<link>http://matthaynes.net/blog/2008/08/07/javascript-colour-functions/#comment-2220</link>
		<dc:creator>my so-called blog &#187; links for 2009-06-09</dc:creator>
		<pubDate>Wed, 10 Jun 2009 02:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://matthaynes.net/blog/?p=62#comment-2220</guid>
		<description>[...] Javascript Colour Functions » Matt Haynes - Programming &#38; Tech Blog I’d never really bothered to learn the relationship between RGB values and the hex code so often seen in CSS files. With a little investigation it appeared that it’s not that difficult a concept to grasp [...]</description>
		<content:encoded><![CDATA[<p>[...] Javascript Colour Functions » Matt Haynes - Programming &amp; Tech Blog I’d never really bothered to learn the relationship between RGB values and the hex code so often seen in CSS files. With a little investigation it appeared that it’s not that difficult a concept to grasp [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Richardson</title>
		<link>http://matthaynes.net/blog/2008/08/07/javascript-colour-functions/#comment-772</link>
		<dc:creator>Michael Richardson</dc:creator>
		<pubDate>Fri, 06 Feb 2009 22:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://matthaynes.net/blog/?p=62#comment-772</guid>
		<description>Thank you!  Gracious, so many of these conversion scripts didn't take the 360° nature of the hue into account...  This has helped end a couple days of pulling hair.</description>
		<content:encoded><![CDATA[<p>Thank you!  Gracious, so many of these conversion scripts didn&#8217;t take the 360° nature of the hue into account&#8230;  This has helped end a couple days of pulling hair.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

